The table below summarizes selected example use of iPRECIO® in Japan. These pumps have mainly been used in rats but have also been used in goat, non human primates, rabbits and guinea pigs. Due to iPRECIO® pumps small size, good accuracy and functionality, they have also been used with mice with a tether system where they replaced the syringe pump. With such a compact system; animal, cage and pump may be isolated very easily, for example isolated and metabolic cages. 
The technology report summarizes additional application details from various publications and includes 5 examples from United States and Europe:-
    - Dependence and withdrawal in the same cohort
- Rapid and long term delivery of drug with radiotelemetry (blood pressure endpoint)
- Dose response curve within an individual animal with radiotelemetry (blood pressure endpoint)
- Dose response of multiple drugs, within a single animal with radiotelemetry (systemic and ventricular pressure endpoints)
- Drug exposure levels in blood for 3 dose profiles (PK)
    
        
            | Customer | Animal | Drug | Administration Route | Mode | Flow-rate | 
        
            | Pharmaceutical Company | Rat | The toxicity test of a circulation related medicine | External jugular vein | Confidential | Confidential | 
        
            | Pharmaceutical Company | Rat | Reproductive hormone | External jugular vein | RCV/Constant | 5-10 | 
        
            | Pharmaceutical Company | Rat | Diabetes related medicine | External jugular vein | RCV/Variable | 3-15 | 
        
            | Pharmaceutical Company | Rat | Epilepsy related medicine | Injection in the skull | RCV/Constant | 1-10 | 
        
            | Pharmaceutical Company | Rat | Antiphlogistic-sedative-drug relation | Subcutaneous | RCV/Constant | 1-20 | 
        
            | Pharmaceutical Company | Rat | Ophthalmology region medicine | Fundus oculi | RCV/Constant | 3-15 | 
        
            | Pharmaceutical Company | Rat | Metabolism related | External jugular vein | RCV/Constant | 5-10 | 
        
            | Pharmaceutical Company | Rat | pH5 strong acidity solution | Subcutaneous | Confidential | Confidential | 
        
            | Fukuyama University | Rat | Pain | Subcutaneous | Confidential | Confidential | 
        
            | Gifu university | Rat | Angiotensin 2 | External jugular vein | Instant/Variable | 3-30 | 
        
            | Losartan | 
        
            | Hoshi University | Hamster | Confidential | External jugular vein and Subcutaneous | RCV/Constant | 1-15 | 
        
            | Hoshi University | Rat | Confidential | External jugular vein | RCV/Constant | 5-30 | 
        
            | Hoshi University | Rat | pain clinic related | Hypodermoclysis | RCV/Constant | 1-30 | 
        
            | Jichi Medical University | Mouse | Confidential | Subcutaneous | Confidential | Confidential | 
        
            | Nagoya City University | Rat | Angiotensin 2 | External jugular vein | Confidential | Confidential | 
        
            | National Institute of Agrobiological Sciences | Goat | Confidential | Vein | RCV/Constant | 5-30 | 
        
            | National Center of Neurology and Psychiatry (NCNP) | Mouse | Confidential | Subcutaneous | RCV/Constant | 1-15 | 
        
            | Nihon University | Rat | Confidential | External jugular vein | RCV/Constant | 3-10 | 
        
            | Osaka City University | Rat | Neurotransmitter | Injection in the skull | RCV/Constant | 1-15 | 
        
            | Osaka University of Pharmaceutical Sciences | Rat | VitamineB12 | External jugular vein | Confidential | Confidential | 
        
            | Shiga University of Medical Science | Confidential | Reproduction related | Subcutaneous | Instant/Variable | 1-7 | 
        
            | Shiga University of Medical Science | Rat | Reproductive hormone | External jugular vein | RCV/Constant | 5-10 | 
        
            | Tokyo Women's Medical University (TWMU) | Hamster | Confidential | External jugular vein and Subcutaneous | RCV/Constant | 1-15 | 
        
            | The University of Tokyo | Rat | Nicotine | External jugular vein | Confidential | Confidential | 
        
            | The University of Tokyo | Rat | Confidential | External jugular vein | RCV/Constant | 5-15 | 
    
 
 For more details on applications, see bibliography section (here)
and iPRECIO® Application and Technology Report (here)